Kalol, Gandhinagar, Gujarat
Business Type | Manufacturer, Exporter, Importer |
Brand Name | Sparrow |
Color | Blue, Yellow, Orange, Silver, Green, White |
Features | Light Tuff Durable,100% Water Proof sparrow |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Packing Chart
Cut Size in FT. | Finish Size in Meter | No. of Pieces per Bale | ||||
340 GSM | 250 GSM | 200 GSM | 170 GSM | 120 GSM | ||
9 X 6 | 1.72 x 2.62 | 12 | 18 | 20 | 25 | 35 |
12 x 9 | 3.51 x 2.62 | 6 | 8 | 10 | 13 | 17 |
15 x 12 | 3.51 x 4.45 | 4 | 5 | 6 | 8 | 10 |
18 x 12 | 3.51 x 5.36 | 3 | 4 | 5 | 6 | 9 |
18 x 15 | 5.29 x 4.45 | 2 | 3 | 4 | 5 | 7 |
18 x 21 | 5.26 x 6.28 | 2 | 3 | 3 | 4 | 5 |
18 x 24 | 5.29 x 7.19 | 1 | 2 | 3 | 3 | 5 |
18 x 27 | 5.29 x 8.11 | 1 | 2 | 2 | 3 | 4 |
18 x 30 | 5.29 x 9.02 | 1 | 2 | 2 | 3 | 4 |
18 x 36 | 5.39 x 10.85 | 1 | 1 | 2 | 2 | 3 |
24 x 15 | 7.07 x 4.45 | 2 | 2 | 3 | 4 | 5 |
24 x 21 | 7.07 x 6.28 | 1 | 2 | 2 | 3 | 4 |
24 x 27 | 7.07 x 8.11 | 1 | 1 | 2 | 2 | 3 |
24 x 30 | 7.07 x 9.02 | 1 | 1 | 2 | 2 | 3 |
24 x 36 | 7.07 x 10.85 | 1 | 1 | 1 | 1 | 2 |
30 x 21 | 8.85 x 6.28 | 1 | 1 | 2 | 2 | 3 |
30 x 27 | 8.85 x 8.11 | 1 | 1 | 1 | 2 | 2 |
30 x 30 | 8.85 x 9.02 | 1 | 1 | 1 | 1 | 2 |
30 x 36 | 8.85 x 10.85 | 1 | 1 | 1 | 1 | 2 |
30 x 40 | 8.85 x 12.10 | 1 | 1 | 1 | 1 | 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.